Hall of Fame
Year | Recipient | Location |
---|---|---|
2021 | Roger Adams | Watertown |
2019 | Bob Schneider | Pierre |
2019 | Lon Van Deusen | Rapid City |
2018 | Doug Johnson | Aberdeen |
2017 | Susie Garry-Weber | Sioux Falls |
2016 | Dave Fischer | Sioux Falls |
2015 | Doug Hofer | Pierre |
2014 | Keith Hepper | Spearfish |
2013 | David Krueger | Pierre |
2012 | Lee Kratochvil | Brookings |
2011 | Allyn Frerichs | Brookings |
2010 | Linda Sandness | Brookings |
2009 | Van Lindquist | Rapid City |
2008 | Ken Munro | Sioux Falls |
2007 | Dan Gannon | Hot Springs |
2006 | Roger Pierce | Yankton |
2005 | Paul Nordstrom | |
2004 | Warren Williamson | Brookings |
Professional Service Award
Year | Recipient | City |
---|---|---|
2021 | Terry Kelly | Watertown |
2021 | Jean Pearson | Sioux Falls |
2019 | Emilie Miller | Pierre |
2018 | Not awarded | |
2017 | Travis Lemer | Aberdeen |
2016 | Douglas Lowe | Rapid City |
2015 | Not awarded | |
2014 | Tom Farnsworth | Pierre |
2013 | Randy Kittle | Pierre |
2012 | Dave Enke | Brookings |
2011 | Thez Langbehn | Huron |
2010 | Colleen Craig-Davis | Yankton |
2009 | Pat Thompson | Pierre |
2008 | Marc Richards | Brookings |
2007 | Steve Papendick | Hot Springs |
2006 | Jeff VanMeeteren | Yankton |
2005 | Keith Hepper | Spearfish |
2004 | Bob Schneider | Pierre |
2003 | Kenneth Friesen | Sioux Falls |
2002 | Mark Hoven | Aberdeen |
2001 | Jay DeLange | Watertown |
2000 | Dave Fischer | Sioux Falls |
1999 | Randy Ahrendt | Mitchell |
1998 | Lee Kratochvil | Brookings |
1997 | Gene Morsching | Aberdeen |
1996 | Susie Garry | Sioux Falls |
1995 | Richard Collignon | Hill City |
1994 | David Johnson | Pierre |
1993 | Lon VanDeusen | Rapid City |
1992 | LaRon Klock | Huron |
1991 | Billie Kelly | Mitchell |
1990 | Lowen Schuett | Sioux Falls |
1989 | Gale Wiedow | Vermillion |
1988 | Douglas Johnson | Aberdeen |
1987 | Allyn Frerichs | Brookings |
1986 | Roger Adams | Watertown |
1985 | Dr. Paul Nordstom | Brookings |
1984 | Douglas Hofer | Pierre |
1983 | Larry Weires | Sioux Falls |
1982 | Warren Lilliamson | Brookings |
1981 | Roger Pierce | Yankton |
1981 | Bill Noordermeer Sr. | Rapid City |
1980 | Linda Olson (Sandness) | Brookings |
1979 | Don Gannon | Aberdeen |
1978 | Kenneth Munro | Sioux Falls |
1978 | William Eckert | Pierre |
Young Professional
Year | Recipient | City |
---|---|---|
2021 | Josh Cleveland | Watertown |
2021 | Chad Quissell | Sioux Falls |
2019 | Erin Holmes | Rapid City |
2018 | Josh Bauman | Brookings |
2017 | Katy Hiltunen | Pierre |
2016 | Not awarded | |
2015 | Jamie Henkel | Mitchell |
2014 | Brett Rauterkus | Spearfish |
2013 | Ryan Baedke | Vermillion |
2012 | Kelly Elletson | Spearfish |
2011 | Jason Baumann | Brandon |
2010 | Lance Catron | Custer |
2009 | Kristy Lintz | Rapid City |
2008 | Paul Fokken | Brookings |
2007 | Eric VanderStouwe | Canton |
2006 | Lynn Spomer | Pierre |
2006 | Kelby Mieras | Sioux Falls |
2005 | Travis Lerner | Aberdeen |
2004 | Doug Lowe | Rapid City |
2003 | Matt Brandhagen | Vermilion |
2002 | Jim Goblirsch | Sioux Falls |
2001 | Kim Eich | Sioux Falls |
2000 | Terry Kelly | Watertown |
1999 | Pat Thompson | Garretson |
1998 | Kevin Devries | Mitchell |
1997 | Dave Eckert | Aberdeen |
1996 | Mike Marnin | Belle Fourche |
1995 | Barb Hermanson | Sioux Falls |
1994 | Brenda Kuhn | Madison |
1993 | Lori Coble | Rapid City |
1992 | Deanna Branaugh | Yankton |
1991 | Susie Garry | Sioux Falls |
1990 | J.D. O'Grady | Yankton |
1989 | Sheila Prosser | Vermillion |
1988 | Jay Grandprey | Milbank |
1987 | Lonnie Brakke | Watertown |
1986 | Gene Morsching | Aberdeen |
1985 | Billie Kelly | Mitchell |
Individual Citation/Distinguished Citizen
Year | Recipient | City |
---|---|---|
2021 | Jennifer Kirby | Sioux Falls |
2019 | Karen Olson | Rapid City |
2019 | Mitch Best | Rapid City |
2018 | Dale Larson | Brookings |
2017 | Not awarded | |
2016 | Jeff Scherschligt | Sioux Falls |
2015 | Jim "Jacko" Johnson | Mitchell |
2014 | Don Altmyer | Spearfish |
2013 | Larry Weiss | Pierre |
2012 | Not awarded | |
2011 | Lisa Shott-Parmelee | Sioux Falls |
2010 | Marilyn Hanson | Madison |
2009 | Wes Storm | Rapid City |
2008 | Bob Semrad | Brookings |
2007 | John Mahoney | Madison |
2007 | Bob Gruman | Aberdeen |
2007 | Dave McQuillen | Aberdeen |
2003 | Van Lindquist | Rapid City |
2001 | Roger Kasa | Huron |
2000 | Don Bierle | Yankton |
2000 | Pay Bierle | Yankton |
1999 | Dave Snyder | Pierre |
1998 | Ben Benson | Aberdeen |
1996 | Mary Adams | Union County |
1996 | Maude Adams | Union County |
1995 | Guy Edwards | Sturgis |
1994 | Roland Farnham | Redfield |
1993 | Bessie Buschkamp | Yankton |
1992 | Duane Stall | Lead |
1991 | James Richards | Lead |
1990 | Grace Peterson | Pierre |
1988 | Dave Larson | Brookings |
1988 | Bea Premack | Aberdeen |
1987 | Joe Zachorions | |
1987 | Mary Jo Holman | |
1987 | Blake Holman | |
1986 | Harold Hobch | Vermillion |
1984 | Gerhart Koch | Watertown |
1982 | Bob Gilmar | Watertown |
Organizational Citation
Year | Recipient | City |
---|---|---|
2020 | South Dakota Game, Fish and Parks Educators | Statewide |
2019 | Not awarded | |
2018 | Not awarded | |
2017 | Aberdeen Convention & Visitors Bureau, Sports & Recreation Committee | Aberdeen |
2016 | Great Bear Recreation Park, Inc. | Sioux Falls |
2015 | Palace City Pedalers Cycling Club | Mitchell |
2014 | Not awarded | |
2013 | Pierre Local Chapter of Walleyes Unlimited | Pierre |
2012 | Sertoma Club of Huron | Huron |
2010 | Hanson/Larson Memorial Park Foundation | Rapid City |
2009 | Spearfish Canyon Foundation | Spearfish |
2008 | Rapid City J.O. Amateur Softball Association | Rapid City |
2007 | Sioux Land Heritage Museum | Sioux Falls |
2006 | Yankton Chamber of Commerce | Yankton |
2005 | SD National Guard Youth Program | Statewide |
2005 | Fort Sisseton Commission | Lake City |
2004 | Telecom | Statewide |
2003 | Dept. of Health, Office of Health Promotion | Pierre |
2003 | Black Hills Tennis Association | Rapid City |
2001 | Huron Optomist Club | Huron |
2000 | South Dakota Snowmobile Association | Statewide |
1999 | Sioux Falls Sertoma Club | Sioux Falls |
1998 | Black Hills Parks and Forestry Association | Black Hills |
1997 | Aberdeen Optomist Club | Aberdeen |
1996 | Yankton Federal Prison Camp | Yankton |
1995 | Mitchell Modern Woodmen of America | Mitchell |
1994 | SDSU Park Management Club | Brookings |
1993 | Uptown Watertown Lions Club | Watertown |
1992 | Yankton Area Arts Association | Yankton |
1991 | Northwestern Tennis Association | Minneapolis |
1991 | Mt. Rushmore Mountain Company | Keystone |
1990 | Aberdeen Area Arts Council | Aberdeen |
1989 | Dakota Sports | Sioux Falls |
1988 | S.D. Special Olympics | Vermillion |
1988 | United Methodist Church Women | Yankton |
1987 | Huron Sertoma Club | Huron |
1987 | Yankton VFW and Auxiliary | Yankton |
1986 | Vermillion Sertoma Club | Vermillion |
1986 | Watertown Community Foundation | Watertown |
1985 | Aberdeen Sertoma Club | Aberdeen |
1984 | Mitchell Public Schools | Mitchell |
1983 | Yankton Sertoma Club | Yankton |
Community Excellence Award
Year | Recipient | City |
---|---|---|
2021 | Watertown JO Softball | Watertown |
2020 | Brad Mollet and Mollet Industrial Group | Jefferson |
2019 | Not awarded | |
2018 | Brookings Summer Arts Festival | Brookings |
2017 | Not awarded | |
2016 | Confluence | Sioux Falls |
2015 | Not awarded | |
2014 | Northern Hills Rotary Club | Spearfish |
2013 | Sharpe Shooters Disc Golf Club | Pierre |
2012 | Huron Modern Woodman of America | Huron |
2011 | Terry Redlin Environmental Center | Watertown |
2010 | Vickie Powers Memorial Park | Rapid City |
2010 | Family Park Project | Sioux Falls |
2009 | Harmodon Park | Sioux Falls |
2009 | SDSU Reserve Rec Project | Brookings |
2008 | Rapid City Dirt Jump Park | Rapid City |
2007 | Yankton Parks and Recreation | Huron |
2003 | City of Tea | Tea |
1999 | Falls Park | Sioux Falls |
1998 | Mickelson Trail | SD State Parks |
1995 | Yankton Riverboat Days | Yankton |
1994 | Laurel Oak Family Aquatic Center | Sioux Falls |
1993 | Veterans Admin. Medical Center | Sioux Falls |
1992 | Aberdeen Haunted Forest | Aberdeen |
1991 | Yankton Riverside Park | Yankton |
1991 | Mayor's Picnic | Sioux Falls |
Commercial Citation
Year | Recipient | City |
---|---|---|
2011 | Discontinued | |
2010 | Crouch/Churchich Recreation Design | Omaha, NE |
2003 | Dakota Fence Company | Fargo, ND |
2000 | Associated Pool Supply Company | Bismark, ND |
1999 | Musco Sports Lighting | Muscatine, IA |
1998 | Daktronics | Brookings |
1997 | Bohlmann Quality Products, Jerry Robinson | Denison, IA |
1996 | Bedford Industries, Bob Hill | Worthington, MN |
1995 | R.J. Rhomas Manufacturing Company, Steve Thomas | Cherokee, IA |
1994 | Midwest Turf and Irrigation, Dan Poore | Omaha, NE |
1993 | Ely Churchich, Ely and Jeff Churchich | Omaha,NE |
1992 | Dakota Turf, Stan Cadwell and Jerry Anderson | Sioux Falls |
1991 | PRS Associates, Curt Siebel | Bismark, ND |
1986 | Dakota Fence Company, Dick Currier | Fargo, ND |
1983 | Gametime Association, Doug Lybeck | Aberdeen |