|
|
SDPRA PAST AWARD WINNERS
Meritorious Professional Service Award Winners
Young Professional Award Winners
Individual Citation Award Winners
Organizational Citation Award Winners
SDPRA Project Citation Award Winners
SDPRA Hall of Fame Award Winners
Commercial Citation Award Winners
Meritorious Professional Service Award:
| 1978 | Kenneth Munro, Sioux Falls William Eckert, Pierre |
| 1979 | Don Gannon, Aberdeen |
| 1980 | Linda Olson (Sandness), Brookings |
| 1981 | Roger Pierce, Yankton Bill Noordermeer, Sr., Rapid City |
| 1982 | Warren Williamson, Brookings |
| 1983 | Larry Weires, Sioux Falls |
| 1984 | Douglas Hofer, Pierre |
| 1985 | Dr. Paul Nordstrom, Brookings |
| 1986 | Roger Adams, Watertown |
| 1987 | Allyn Frerichs, Brookings |
| 1988 | Doug Johnson, Aberdeen |
| 1989 | Gale Wiedow, Vermillion |
| 1990 | Lowen Schuett, Sioux Falls |
| 1991 | Billie Kelly, Mitchell |
| 1992 | LaRon Klock, Huron |
| 1993 | Lon VanDeusen, Rapid City |
| 1994 | David Johnson, Pierre |
| 1995 | Richard Collignon, Hill City |
| 1996 | Susie Garry, Sioux Falls |
| 1997 | Gene Morsching, Aberdeen |
| 1998 | Lee Kratochvil, Brookings |
| 1999 | Randy Ahrendt, Mitchell |
| 2000 | Dave Fischer, Sioux Falls |
| 2001 | Jay DeLange, Watertown |
| 2002 | Mark Hoven, Aberdeen |
| 2003 | Kenn Friesen, Sioux Falls |
| 2004 | Bob Schneider, Pierre |
| 2005 | Keith Hepper, Spearfish |
| 2006 | Jeff VanMeeteran, Yankton |
| 2007 | Steve Papendick, Hot Springs |
| 1985 | Billie Kelly, Mitchell |
| 1986 | Gene Morsching, Aberdeen |
| 1987 | Lonnie Brakke, Watertown |
| 1988 | Jay Grandprey, Milbank |
| 1989 | Sheila Prosser, Vermillion |
| 1990 | J.D. O'Grady, Yankton |
| 1991 | Susie Garry, Sioux Falls |
| 1992 | Deanna Branaugh, Yankton |
| 1993 | Lori Coble, Rapid City |
| 1994 | Brenda Kuhn, Madison |
| 1995 | Barb Hermanson, Sioux Falls |
| 1996 | Mike Marnin, Belle Fourche |
| 1997 | Dave Eckert, Aberdeen |
| 1998 | Kevin Devries, Mitchell |
| 1999 | Pat Thompson, Garretson |
| 2000 | Terry Kelly, Watertown |
| 2001 | Kim Eich, Sioux Falls |
| 2002 | Jim Golirsch, Sioux Falls |
| 2003 | Matt Brandhagen, Vermillion |
| 2004 | Doug Lowe, Rapid City |
| 2005 | Travis Lemer, Aberdeen |
| 2006 | Lynn Spomer, Pierre Kelby Mieras, Sioux Falls |
| 2007 | Eric Vander Stouwe, Canton |
| 1982 | Bob Gilmar, Watertown |
| 1984 | Gerhart Koch, Watertown |
| 1986 | Harold Hobch, Vermillion |
| 1987 | Joe Zacharions Mary Jo & Blake Holman |
| 1988 | Dave Larson, Brookings Bea Premack, Aberdeen |
| 1990 | Grace Peterson, Pierre |
| 1991 | James Richards, Lead |
| 1992 | Duane Stall, Lead |
| 1993 | Bessie Buschkamp, Yankton |
| 1994 | Roland Farnham, Redfield |
| 1995 | Guy Edwards, Sturgis |
| 1996 | Mary and Maude Adams, Union County |
| 1998 | Ben Benson, Aberdeen |
| 1999 | Dave Snyder, Pierre |
| 2000 | Don and Pay Bierle, Yankton |
| 2001 | Roger Kasa, Huron |
| 2003 | Van Lindquist, Rapid City |
| 2007 | John Mahoney,
Madison Bob Gruman and Dave McQuillen, Aberdeen |
Organizational Citation Award:
| 1983 | Yankton Sertoma Club, Yankton |
| 1984 | Mitchell Public Schools, Mitchell |
| 1985 | Aberdeen Sertoma Club, Aberdeen |
| 1986 | Vermillion Sertoma Club, Vermillion Watertown Community Foundation, Watertown |
| 1987 | Huron Sertoma Club, Huron Yankton VFW and Auxiliary, Yankton |
| 1988 | S.D. Special Olympics, Vermillion United Methodist Church Women, Yankton |
| 1989 | Dakota Sports, Sioux Falls |
| 1990 | Aberdeen Area Arts Council, Aberdeen |
| 1991 | Northwestern Tennis Association, Minneapolis Mt. Rushmore Mountain Company, Keystone |
| 1992 | Yankton Area Arts Association, Yankton |
| 1993 | Uptown Watertown Lions Club, Watertown |
| 1994 | SDSU Park Management Club, Brookings |
| 1995 | Mitchell Modern Woodmen of America, Mitchell |
| 1996 | Yankton Federal Prison Camp, Yankton |
| 1997 | Aberdeen Optomist Club, Aberdeen |
| 1998 | Black Hills Parks and Forestry Association |
| 1999 | Sioux Falls Sertoma Club, Sioux Falls |
| 2000 | South Dakota Snowmobile Association |
| 2001 | Huron Optomist Club |
| 2003 | Dept. of Health and Office of Health Promotion, Pierre Black Hills Tennis Association |
| 2004 | Telecom |
| 2005 | SD National Guard Youth Program Fort Sisseton Commission |
| 2006 | Yankton Chamber of Commerce, Yankton |
| 2007 | Sioux Land Heritage Museum, Sioux Falls |
| 1991 | Yankton Riverside Park, Yankton Mayor's Night, Sioux Falls |
| 1992 | Aberdeen Haunted Forest, Aberdeen |
| 1993 | Veterans Administration Medical Center Patriotic Day Parade and Flag Construction, Sioux Falls |
| 1994 | Laurel Oak Family Aquatic Center, Sioux Falls |
| 1995 | Yankton Riverboat Days, Yankton |
| 1998 | Mickelson Trail, SD Division of Parks and Recreation |
| 1999 | Falls Park, Sioux Falls |
| 2003 | City of Tea |
| 2004 | Warren Williamson, Brookings |
| 2005 | Paul Nordstrom, MT |
| 2006 | Roger Pierce, Yankton |
| 2007 | Dan Gannon, Hot Springs |
| 1983 | Gametime Association, Doug Lybeck, Aberdeen |
| 1986 | Dakota Fence Company, Dick Currier, Fargo, ND |
| 1991 | PRS Associates, Curt Siebel, Bismarck, ND |
| 1992 | Dakota Turf, Stan Cadwell and Jerry Anderson, Sioux Falls |
| 1993 | Ely Churchich, Ely and Jeff Churchich, Omaha, NE |
| 1994 | Midwest Turf and Irrigation, Dan Poore, Omaha, NE |
| 1995 | R.J. Thomas Manufacturing Company, Steve Thomas, Cherokee, IA |
| 1996 | Bedford Industries, Bob Hill, Worthington, MN |
| 1997 | Bohlmann Quality Products, Jerry Robinson, Denison, IA |
| 1998 | Daktronics, Brookings |
| 1999 | Musco Sports Lighting, Muscatine, IA |
| 2000 | Associated Pool Supple Company, Bismarck, ND |
| 2003 | Dakota Fence Company, Fargo, ND |
Party Pheasant:
|
2007 |
Yankton Parks and Recreation |